DOLPHIN 20t BP - AHTS - Hydr. Towing Pins - Double Drum


| 1. General | |
| Name: | Dolphin | 
| Builder: | Fon Syn Shipyard, Malaysia | 
| Year: | 2008 | 
| Type: | Twin Screw AHTS | 
| Class Society: | DNV 1A Tug EO | 
| Flag/POR: | Denmark /Svendborg | 
| IMO #: | 9507386 | 
| Pax: | 6 pers | 
| MLC 2006: | Certified by DNV GL | 
| 2. Performance & Machinery | |
| Max. BP & Date: | 20 M/Tons/05.09.2013 | 
| Speed Consumption: | 10 knots @ 3 cubm per 24 h without tow | 
| Type/Grade of Fuel: | MGO <0.1% sulphur content | 
| BHP & # of ME's: | 2 x 724 BHP | 
| ME Builder: | Jinan Diesel G619ZLC1 | 
| Aux. Engines: | Volvo Penta, D5ATA | 
| Bow Thruster: | 1 x 80 kW | 
| Propulsion: | 2 fixed props in nozzles | 
| 3. Dimensions and Capacities | |
| LOA: | 23.90 M | 
| Breadth: | 8.00 M | 
| Depth: | 3.30 M | 
| Max Draft Aft: | 2.80 M | 
| DWT / NT / GT | 105 DWT / 52 NT / 175 GT | 
| Cargo Deck Area: | 36 m2 - wooden deck | 
| Fuel Capacity: | 87.0 CBM | 
| GMDSS Trading Area: | A3 Worlddwide Trade | 
| 4. Towing Equipment | |
| Tow Winch: | Hydr. Towing Winch HY TWG 30T 2D, double drum | 
| Tow Wire: | 500 m of Ø 36 mm steel wire | 
| Spare Wire: | 100 m of Ø 36 mm steel wire | 
| Stern Roller: | Yes | 
| Towing Pins: | Yes, Hydraulic operated | 
| Deck Crane: | 3,5 ts @ 10 m | 
| MOB Boat: | Yes | 
| Aux. Equipment: | Towing hook | 
This website uses cookies to track your behavior and to improve your experience on the site
You can always delete saved cookies by visiting the advanced settings of your browser